Deposit Rates
Rates Effective as of May 25, 2010 and are subject to change without notice.
CD Rates
| Term | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 6 month | $2,500.00 | $2,500.00 | 0.74% | 0.75% |
| 12 month | $500.00 | $500.00 | 0.83% | 0.85% |
| 18 month | $500.00 | $500.00 | 0.88% | 0.90% |
| 24 month | $500.00 | $500.00 | 1.52% | 1.55% |
| 30 month | $500.00 | $500.00 | 1.23% | 1.25% |
| 31 month (One Time Rate Change Option) | $500.00 | $500.00 | 1.47% | 1.50% |
| 36 month | $500.00 | $500.00 | 1.52% | 1.55% |
| 48 month | $500.00 | $500.00 | 2.19% | 2.25% |
| 60 month (One Time Rate Change Option) | $500.00 | $500.00 | 2.44% | 2.50% |
| 72 month | $500.00 | $500.00 | 2.44% | 2.50% |
A penalty may be imposed for early withdrawal.
Money Market Rates
| Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Up to $2,499.99 | $2,500.00 | 0.00% | 0.00% |
| $2,500.00 - $4,999.99 | $2,500.00 | 0.10% | 0.10% |
| $5,000.00 - $9,999.99 | $2,500.00 | 0.25% | 0.25% |
| $10,000.00 - $39,999.99 | $2,500.00 | 0.25% | 0.25% |
| $40,000.00 - $9,999,999.00 | $2,500.00 | 0.49% | 0.50% |
The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Checking Rates
| Account Type | Minimum Opening Deposit | Minimum Balance* | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 50+ Free Interest Checking With Rewards | $25.00 | .00 | 0.10% | 0.10% |
| VIP Free Interest Checking With Rewards | $25.00 | .00 | 0.10% | 0.10% |
| High Interest Checking (Balances up to $2,499.99) With Rewards | $25.00 | .00 | 0.49% | 0.50% |
| High Interest Checking (Balances $2,500.00-$25,000 With Rewards | $25.00 | $2,500.00 | 2.00% | 2.05% |
| High Interest Checking
(Balances above $25,001) With Rewards | $25.00 | $25,001 | .10% | .10% |
| Totally Free Checking With Rewards | $25.00 | .00 | .00% | .00% |
*Daily balance. The amount of the principal in the account each day.
The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Savings Rates
| Account Type | Minimum Opening Deposit | Minimum Balance* | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Statement | $10.00 | $10.00 | 0.49% | 0.50% |
| Passbook | $10.00 | $10.00 | 0.49% | 0.50% |
| Christmas Club | $1.00 | $1.00 | 0.49% | 0.50% |
*Daily balance. The amount of the principal in the account each day.
The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
For current rate information, call (315) 493-3480 or (800) 232-0450.
Carthage Federal Savings and Loan Association is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through June 30, 2010, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the program is in addition to and separate from the coverage available under the FDIC's general insurance rules.





